Maruti Suzuki Baleno Spied testing
A mid-cycle update (a refresh, not a completely new model). It is expected to launch in late 2026 (H2 2026). The main changes are to the front design, interior features, and possibly a new engine.

Quick Overview
| Feature | Expected Details |
| Launch Date | Late 2026 (H2 2026) |
| Expected Price | ₹6.80 Lakh – ₹9.50 Lakh (ex-showroom) |
| Engine | 1.2L Z-Series 3-cylinder petrol (likely) |
| Transmission | 5-speed Manual and 5-speed AMT |
| Fuel Options | Petrol, CNG (underbody tank possible) |
| Expected Mileage | ~24-25 kmpl (petrol) / up to 30 kmpl with hybrid rumours |
| Safety | 6 airbags (likely standard) |
| Rivals | Hyundai i20, Tata Altroz |
Design Changes – What’s New Outside?
Spy photos show that the Baleno will get a meaner, sharper look.
| Exterior Feature | Expected Change |
| Front Grille | Wider, sleeker, more prominent |
| Front Bumper | Completely new design with larger air intakes |
| Headlamps | Redesigned LED headlamps with new DRL signatures |
| Rear Lights | Slightly redesigned LED tail lamps; possible connected light bar effect |
| Alloy Wheels | Fresh 16-inch dual-tone design |
| Silhouette | Same as current model (as expected from a facelift) |
The front end looks completely refreshed and way more premium . The side profile remains mostly the same .
Interior and Features – More Tech
The cabin will get a modern cockpit feel with new features.
| Interior Feature | Expected |
| Touchscreen | Larger SmartPlay Pro+ screen (9-inch or above) |
| Digital Instrument Cluster | Fully digital display (likely on higher variants) |
| Wireless Charger | Yes (expected) |
| Ventilated Seats | Yes (front seats – expected) |
| Sunroof | Electric sunroof (finally!) |
| 360-Degree Camera | Yes (expected) |
| Wireless Apple CarPlay / Android Auto | Yes |
| Alexa Integration | Yes |
| ADAS | Rumoured (on top variants) |
| Upholstery | New options |
The Baleno currently misses features like sunroof and wireless charging. The facelift is expected to add these to stay competitive against the i20 .
Engine and Performance – The Big Question
The biggest change might be under the bonnet.
Current Engine: 1.2L K-Series 4-cylinder (89 bhp, 113 Nm)
Expected Engine: 1.2L Z-Series 3-cylinder
| Engine Option | Details |
| 1.2L Z-Series Petrol | Same engine as new Swift and Dzire. Focuses on better mileage and low-end torque. |
| 1.0L Turbo Petrol | Rumoured (from Fronx) – more power for enthusiasts |
| Strong Hybrid | Rumoured. Could deliver over 30 kmpl, but may come later |
| CNG | Expected with underbody tank (frees up boot space) |
Why the Z-Series engine? It is more fuel-efficient. Maruti claims up to 25 kmpl on the Dzire with this engine. The Baleno may get similar numbers.
Safety – Aiming for 5 Stars
| Safety Feature | Expected |
| Airbags | 6 airbags (standard on all variants) |
| ESC (Electronic Stability Control) | Yes |
| Hill Hold Assist | Yes |
| ISOFIX Child Seat Mounts | Yes |
| Bharat NCAP Rating | Aims for 5-star (current model scored 4 stars) |
Maruti has already added 6 airbags to the current Baleno. The facelift may improve the body structure with more high-tensile steel to get a 5-star rating.
Expected Price
| Source | Estimated Ex-Showroom Price |
| Digit Insurance | ₹6.80 Lakh onwards |
| CarHP | ₹6.00 Lakh – ₹9.50 Lakh |
| ZigWheels | ₹6.80 Lakh onwards |
| ASSS Online | ₹7.50 Lakh – ₹10.30 Lakh |
Expected Range: ₹6.80 Lakh – ₹9.50 Lakh (ex-showroom)
There may be a slight price hike of up to ₹50,000 over the current model .
Baleno Facelift vs Rivals
| Model | Price (Approx.) | Engine | Key Features |
| Baleno Facelift | ₹6.8 – 9.5 Lakh | 1.2L 3-cyl | Sunroom, 360 cam, ventilated seats (expected) |
| Hyundai i20 | ₹6.99 – 11.53 Lakh | 1.2L 4-cyl | Sunroof, Bose sound, 6 airbags |
| Tata Altroz | ₹6.65 – 10.80 Lakh | 1.2L 3-cyl | 5-star safety, sunroof, diesel option |
The Baleno facelift aims to match the i20 on features (sunroof, ventilated seats) while offering better mileage.
Baleno vs Glanza – Same Car, Different Badge
The Toyota Glanza is the same car as the Baleno. When the Baleno gets a facelift, the Glanza will also be updated at the same time .
| Difference | Baleno | Glanza |
| Sold at | Nexa dealerships | Toyota dealerships |
| Warranty | 2 years / 40,000 km | 3 years / 1,00,000 km |
| Design | Slight styling differences | Slight styling differences |
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
