Suzuki Hayabusa sales hits the record high in India in FY2026
In FY2026, the Suzuki Hayabusa’s sales in the market of India hit a high record of 543 units, with an increase of 6 per cent from 511 units in FY2025. Despite the rollout of GST 2.0 in September, which has raised the tax on two-wheelers above 350cc, driving up their prices.

The Hayabusa, Suzuki’s flagship model, remains the bestselling bike in the 1,000-1,600cc segment with a 49 per cent share. The segment reached a new fiscal year high of 1,105 units, which is up 22 per cent from the preceding year.
In the first half of FY2026, the Busa sold 324 units, but sales in H2 dropped 32 per cent to 219 units. This decline can mainly be attributed to the Rs. 1.16 lakh jump in the Hayabusa price of Rs. 18.06 lakh after the revised GST rates came into effect.
Units Sold
| Fiscal | Units sold | YoY change (%) |
| FY2015 | 92 | – |
| FY2016 | 85 | -7.61 |
| FY2017 | 209 | 145.9 |
| FY2018 | 219 | 4.78 |
| FY2019 | 207 | -5.5 |
| FY2020 | 272 | 31.4 |
| FY2021 | 0 | – |
| FY2022 | 233 | – |
| FY2023 | 274 | 17.6 |
| FY2024 | 296 | 8.76 |
| FY2025 | 511 | 71.4 |
| FY2026 | 543 | 6.3 |
| Total | 2,943 | – |

The Hayabusa topped the 1,000-1,600 cc segment for the fourth year running with the record sales of 543 units. The share in this sub-segment dropped by 8 percentage points – from 57 per cent in FY2025 to 49 per cent with respect to the GST 2.0-driven price hike.
| Month | FY2026 | FY2025 | Change (%) |
| April | 64 | 32 | 100 |
| May | 20 | 86 | -77 |
| June | 20 | 26 | -23 |
| July | 38 | 33 | 15 |
| August | 52 | 33 | 58 |
| September | 130 | 38 | 242 |
| October | 32 | 0 | – |
| November | 22 | 57 | -61 |
| December | 41 | 26 | 58 |
| January | 52 | 77 | -32 |
| February | 30 | 55 | -45 |
| March | 42 | 48 | -13 |
| Total | 543 | 511 | 6 |
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
