Hero Hikes Prices of HF 100, HF Deluxe and Passion Plus in India
Hero MotoCorp has quietly revised prices across the commuter motorcycle lineup in India. The first two-wheeler giant, which holds the lion’s share in the Indian two-wheeler market, increased the pricing of Hero Splendour Plus, the bestselling motorcycle of the brand. Now, this has also increased the price of other commuter motorcycles like Hero HF 100, Hero HF Deluxe and Hero Passion Plus.

The Hero Passion Plus and Splendour Plus motorcycles have become pricier by a minimum hike of Rs. 250. On the other hand, the Hero HF 100 and Hero HF Deluxe have become costlier by Rs. 750. The price hike comes as part of the auto company’s annual price revision, owing to the rising input costs due to reasons like rising cost of critical raw materials, increased inflation, etc.
Old vs New Prices
| Model | Variant | Old price (ex-showroom) | Difference | New price (ex-showroom |
| Hero HF 100 | Drum kick | ₹58,739 | ₹750 | ₹59,489 |
| Hero HF Deluxe | Black | ₹55,992 | ₹750 | ₹56,742 |
| Self | ₹64,999 | ₹750 | ₹65,749 | |
| Kick | ₹59,793 | ₹749 | ₹60,542 | |
| i3S | ₹66,382 | ₹750 | ₹67,132 | |
| Pro | ₹68,482 | ₹753 | ₹69,235 | |
| Hero Passion Plus | Drum | ₹76,691 | ₹250 | ₹76,941 |
| 125 million edition | ₹78,074 | ₹250 | ₹78,324 | |
| Hero Splendor Plus | Drum | ₹73,902 | ₹250 | ₹74,152 |
| i3S | ₹75,055 | ₹250 | ₹75,305 | |
| 125 Million | ₹76,437 | – | ₹76,437 | |
| Xtec | ₹77,428 | ₹250 | ₹77,678 | |
| Xtec 2.0 (Drum) | ₹79,964 | ₹250 | ₹80,214 | |
| Xtec 2.0 (Disc) | ₹80,471 | ₹250 | ₹80,721 |
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
