Hyundai Aura vs Toyota Yaris – pick the best one
The Hyundai Aura is a new, small city car. The Toyota Yaris is a used, bigger sedan that Toyota stopped selling in 2021.

One-Line Summary
| Car | Personality | Best For |
| Hyundai Aura | 🇰🇷 New Compact Sedan – Small, modern tech, has CNG option | City drivers who want a new car with latest gadgets and low fuel cost |
| Toyota Yaris | 🇯🇵 Used Premium Sedan – Bigger, safer, more powerful | Used car buyers who want safety, comfort, and highway power |
Quick Comparison
| Feature | Hyundai Aura | Toyota Yaris |
| Segment | Small – Under 4 meters | Big – Mid-size sedan |
| Current Status | ✅ New car – In showrooms | ❌ Used only – Discontinued in 2021 |
| Engine | 1.2L Petrol / CNG | 1.5L Petrol – Bigger |
| Power | 82 bhp – Good for city | 106 bhp – Stronger on highways |
| Transmission | 5-Speed MT / AMT | 6-Speed MT / 7-Step CVT (Smoother) |
| Fuel Options | ✅ Petrol + CNG – Saves money | Petrol only |
| Safety Rating | 2-Star (Global NCAP) | 5-Star – Much safer |
| Airbags | 6 Airbags | Up to 7 Airbags |
| Best For | New car, city driving, low running cost | Used car, safety, highway comfort |
1. Performance & Engine
| Feature | Hyundai Aura | Toyota Yaris |
| Engine Size | 1.2L – Small, efficient | 1.5L – Bigger, more powerful |
| Power | 82 bhp – Enough for city | 106 bhp – Better for highways |
| Automatic Gearbox | AMT – Can feel jerky | CVT – Very smooth |
| Fuel Options | ✅ Petrol + CNG – Huge savings | Petrol only – Costs more to run |
| Best For | City traffic & saving fuel | Highway cruising & smooth drives |
✅ Winner for power: Toyota Yaris
✅ Winner for fuel savings: Hyundai Aura (CNG)
2. Features & Interior
| Feature | Hyundai Aura | Toyota Yaris |
| Touchscreen | 8-inch modern – Apple CarPlay / Android Auto | Older system – Less smartphone connectivity |
| Special Features | Wireless charging, digital cluster | Power driver seat, roof AC vents, ambient lighting, acoustic glass |
| Feel Inside | Modern and tech-focused | More premium, quieter cabin |
| Cabin Comfort | Good for its size | More spacious, upmarket feel |
✅ Winner for modern tech: Hyundai Aura
✅ Winner for premium comfort: Toyota Yaris
3. Safety & Reliability
| Feature | Hyundai Aura | Toyota Yaris |
| Safety Rating | 2-Star (Global NCAP) | 5-Star – Much safer |
| Airbags | 6 Airbags | Up to 7 Airbags |
| Build Quality | Decent for its class | Very strong, solid feel |
| Reliability | Good | Excellent – Toyota legendary quality |
| Parts Availability | Easy – Current model | ✅ 10-year spare parts guarantee (even though discontinued) |
✅ Winner for safety & reliability: Toyota Yaris
4. Price & Value
| Feature | Hyundai Aura | Toyota Yaris |
| Price (New) | ~₹6.5 Lakh – ₹9 Lakh | Not available new |
| Price (Used) | – | ~₹6 Lakh – ₹9 Lakh (depends on condition) |
| Warranty | ✅ Full new car warranty | No warranty (used car) |
| What You Get | New car, modern tech, peace of mind | Bigger car, better safety, premium feel at used price |
✅ Winner for new car peace of mind: Hyundai Aura
✅ Winner for “more car for money” in used market: Toyota Yaris
Who Should Buy Which?
Choose Hyundai Aura (New) if:
- You want a brand new car with full warranty
- You drive mostly in the city and need a small, easy-to-park car
- You want to save money on fuel – CNG option is great
- You like modern tech like Apple CarPlay and wireless charging
- You are okay with basic safety rating (2-star)
Choose Toyota Yaris (Used) if:
- You are okay with buying a used car
- Safety is your top priority – 5-star rating with 7 airbags
- You want a bigger, more powerful car for highways
- You prefer a smooth CVT automatic over AMT
- You value premium comfort (power seats, roof AC, quiet cabin)
- You trust Toyota’s legendary reliability
Easy Comparison Table
| Thing to Know | Hyundai Aura | Toyota Yaris |
| Car Type | New Compact Sedan | Used Premium Sedan |
| Best For | City driving, CNG savings, modern tech | Safety, highway comfort, premium feel |
| Engine Power | 82 bhp – City friendly | 106 bhp – Highway strong |
| Fuel Option | ✅ Petrol + CNG – Cheap to run | Petrol only |
| Safety | 2-Star | 5-Star – Much safer |
| Airbags | 6 Airbags | Up to 7 Airbags |
| Automatic | AMT – Can be jerky | CVT – Very smooth |
| Features | Modern tech – Big screen, wireless charging | Premium comfort – Power seat, roof AC, quiet cabin |
| Price | ~₹6.5 – ₹9 Lakh (New) | ~₹6 – ₹9 Lakh (Used) |
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
