Jaecoo J7 Plug-In Hybrid Caught Testing in India
Jaecoo J7 PHEV has been spotted testing in India for the first time in April 2026, completely without camouflage. This SUV is expected to be launched by JSW Motors, a partnership between the Indian JSW Group and China’s Chery Group.

Quick Overview
| Detail | Information |
| What is it? | Plug-in Hybrid (PHEV) mid-size SUV |
| Spotted | April 2026 (fully undisguised) |
| Expected Launch | Later in 2026 |
| Parent Company | JSW Motors (JSW Group + Chery Group) |
| Global Price | ~RM 1,58,800 (~₹37.4 lakh in India) |
| Expected India Price | ~₹21 – ₹23 lakh (if localized aggressively) |
| Rivals | Tata Harrier EV, Mahindra XEV 9e, Hyundai Tucson, Jeep Compass |
Performance and Powertrain
The J7 PHEV uses Chery’s “Super Hybrid System” (SHS) , which combines a petrol engine with powerful electric motors .
| Specification | Detail |
| Engine | 1.5L turbocharged 4-cylinder petrol |
| Engine Power | 141 bhp / 215 Nm |
| Electric Motor Power | 201 bhp / 310 Nm |
| Combined Power | 342 hp |
| Combined Torque | 525 Nm |
| Transmission | Dedicated Hybrid Transmission (DHT) |
| Drivetrain | Front-Wheel Drive (FWD) (AWD available in some global markets) |
| 0-100 km/h | ~8.5 seconds |
| Top Speed | Not specified |
Battery and Range
The J7 PHEV has a Lithium Iron Phosphate (LFP) battery . LFP batteries are known for being safe and long-lasting .
| Specification | Detail |
| Battery Capacity | 18.3 kWh (18.5 kWh in some sources) |
| EV-Only Range | Up to 106 km (NEDC) / 88-90 km (WLTP) |
| Combined Range (Petrol + Electric) | Over 1,200 km (1,300 km claimed in Malaysia) |
What this means: You can drive to Mumbai to Delhi on a single tank and full charge without stopping for fuel.

Charging Details
The J7 supports multiple charging options :
| Charging Type | Time |
| DC Fast Charging (40 kW) | 30% to 80% in 20 minutes |
| AC Charging (6.6 kW) | 0% to 100% in ~3 hours 20 minutes |
| AC Charging (3.3 kW) | 0% to 100% in ~8 hours |
V2L (Vehicle-to-Load) Capability:
- Supports up to 3.3 kW power output
- You can power camping gear, laptops, or other devices from the car’s battery
Dimensions and Space
| Measurement | Value |
| Length | ~4,500 mm |
| Width | ~1,865 mm |
| Height | ~1,670 mm |
| Wheelbase | 2,672 mm |
| Ground Clearance | 210 mm |
| Seating | 5 adults |
| Boot Space (Normal) | 500 litres |
| Boot Space (Seats Folded) | 1,265 litres |
| Fuel Tank | 60 litres |
Why this matters: The J7 is almost the same size as a Hyundai Tucson or Jeep Compass . It has good ground clearance for Indian roads.
Exterior Design
The J7 has a boxy, modern SUV look that some say looks like a Range Rover Sport .
| Design Feature | Detail |
| Front Grille | “Waterfall” vertical grille |
| Headlights | “Checkered Flag” LED DRLs (daytime running lights) |
| Door Handles | Flush-fitting (sit flat with the body) |
| Wheels | 19-inch aero-optimised alloy wheels |
| Tailgate | Powered (opens with button) |
Interior and Features
The J7 has a premium, tech-heavy cabin .
| Feature | Detail |
| Infotainment Screen | 14.8-inch portrait touchscreen |
| Instrument Cluster | 10.25-inch digital display |
| Head-Up Display (HUD) | Yes |
| Audio System | 8-speaker Sony |
| Wireless Phone Charging | 50W (fast charging) |
| Panoramic Sunroof | Yes (dual-pane in some versions) |
| Seats | Faux leather, 6-way powered driver, 4-way powered passenger |
| Seat Comfort | Heated and ventilated (front seats) |
| Ambient Lighting | 64 colours |
| Climate Control | Dual-zone automatic |
| Air Filter | N95 (traps pollution) |
| Auto-Dimming IRVM | Yes |

Safety Features
The J7 is packed with safety technology .
| Safety Feature | Detail |
| Airbags | 8-10 airbags (depending on market) |
| ADAS (Level 2.5) | Adaptive cruise control, emergency braking, blind spot monitoring, lane keep assist |
| Camera | 540-degree camera with transparent chassis view (shows under the car) |
| ESP (Electronic Stability Program) | Yes |
| Hill Descent Control | Yes |
| Tyre Pressure Monitoring | Yes |
| Driver Monitoring System | Camera watches for driver fatigue |
Safety Ratings: The J7 has a 5-star safety rating in global markets .
Quirks and Small Issues
Based on international reviews, there are a few small things to know :
| Issue | Detail |
| Window Switches | Push forward to go down (opposite of normal) |
| Gear Indicator | No light on the gear lever at night – must look at screen |
| Fatigue Sensor | A camera watches your eyes. If you look away, it beeps at you |
India Launch and Pricing
| Question | Answer |
| Will it launch in India? | Yes, JSW Motors plans to bring it |
| When? | Likely later in 2026 |
| Global Price | ~RM 1,58,800 (~₹37.4 lakh) |
| Expected India Price | ~₹21 – ₹23 lakh (if made locally) |
How can it be cheaper in India? If JSW assembles the J7 locally (CKD), they can save on import taxes and offer a lower price.
Rivals in India
| Model | Type | Price (Approx.) |
| Jaecoo J7 PHEV | Plug-in Hybrid | ~₹21-37 lakh |
| Tata Harrier EV | Electric | ~₹25-30 lakh |
| Mahindra XEV 9e | Electric | ~₹22-28 lakh |
| Hyundai Tucson | Petrol/Diesel | ~₹30-35 lakh |
| Jeep Compass | Petrol/Diesel | ~₹30-40 lakh |
The J7’s advantage: It is a plug-in hybrid , not a pure EV. You get electric range for the city and petrol engine for highways – no range anxiety.
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
