Mahindra XUV 7XO Colour Line-Up Revealed for Indian Market
The Mahindra XUV 7XO, which is a facelift of XUV700 launches in India with 11 colour options: 7 monotone and 4 dual-tone options, including Everest White, Stealth Black, Desert Myst, Ruby Velvet, Galaxy Grey, Nebula Blue, and Midnight Black, with some featuring a Stealth Black roof, offers the modern, refreshed look with the newer interior options like beige-tan upholstery as well as triple screens.

Mahindra XUV 7XO Colours
Desert Myst

Galaxy Grey

Midnight Black

Nebula Blue

Ruby Velvet

Stealth Black

Everest White Dual Tone

Midnight Black Dual Tone

Galaxy Grey Dual Tone

Desert Myst Dual Tone

Mahindra XUV 7XO Specs
| Max Engine Power | 185hp at 3500 rpm |
| Max Engine Torque | 450Nm at 1750-2800 rpm |
| Fuel Type/ Propulsion | Diesel |
| Engine Type | 4 cyls |
| Engine Installation | Front |
| Engine Displacement | 2184 cc |
| Paddle Shifters for Automatic Gearbox | No |
| Number of Gears | 6 |
| Manual Shifts via Gear Lever on Automatic Gearbox | Yes |
| Lockable Differential/s | Yes |
| Sport Mode for Automatic Gearbox | Yes |
| Gearbox Type | Torque Converter Auto |
| Drive Layout | All Wheel Drive |
Suspension and Tyres
| Rear Brakes | Disc |
| Front Brakes | Ventilated Disc |
| Type of Power Assist | Electric |
| Steering Adjust type | Manual |
| Steering Adjust | Tilt and Telescopic |
| Damper Control | No |
| Ride Height Adjust | No |
| Rear Suspension Type | Independent, Multi-link |
| Rear Springs | Coil Springs |
| Front Springs | Coil Springs |
| Front Suspension Type | Independent, MacPherson Strut |
| Rear Tyre Size | 235/55 R19 |
| Spare Wheel | Yes |
| Wheel Size | 19-inches |
| Wheels | Alloys |
| Front Tyre Size | 235/55 R19 |
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
