Maruti Suzuki Ciaz vs Tata Tigor – which is best one?
The Maruti Suzuki Ciaz is a big, premium car for families. The Tata Tigor is a small, safe, budget-friendly city car.

One-Line Summary
| Car | Personality | Best For |
| Maruti Suzuki Ciaz | 🇮🇳 Big Premium Sedan – Spacious back seat, huge boot, smooth on highways | Families who want comfort, space, and a “big car” feel |
| Tata Tigor | 🇮🇳 Small Safe City Car – Affordable, high safety rating, has CNG option | City drivers on a budget who want safety and low fuel cost |
Quick Comparison
| Feature | Maruti Suzuki Ciaz | Tata Tigor |
| Segment | Big – Mid-size premium sedan | Small – Compact sub-4m sedan |
| Price | ₹9.09 Lakh – ₹11.89 Lakh | ₹5.49 Lakh – ₹7.82 Lakh – Much cheaper |
| Engine | 1.5L 4-cylinder – More powerful, smooth | 1.2L 3-cylinder – Good for city |
| Max Power | ~103 bhp | ~84 bhp |
| Fuel Options | Petrol only | Petrol + CNG – Saves money |
| Mileage | 20.04 – 20.65 kmpl | 19.2 – 19.6 kmpl (Petrol) / 28 km/kg (CNG) |
| Safety Rating | 1-Star (Old test) | 4-Star Global NCAP – Much safer |
| Boot Space | 510 Litres – Huge | 419 Litres (Petrol) / Less in CNG |
| Length | 4,490 mm – Big road presence | 3,995 mm – Small, easy to park |
1. Performance & Engine
| Feature | Maruti Suzuki Ciaz | Tata Tigor |
| Engine Size | 1.5L – Bigger, more powerful | 1.2L – Smaller |
| Power | 103 bhp – Better for highways | 84 bhp – Enough for city |
| Engine Feel | Smooth and refined | Punchy but slightly noisy |
| Automatic Gearbox | 4-speed Torque Converter | AMT – Can feel jerky |
| Fuel Options | Petrol only | ✅ Petrol + CNG – Big savings |
✅ Winner for power & highway driving: Maruti Suzuki Ciaz
✅ Winner for fuel savings (CNG): Tata Tigor
2. Space & Comfort
| Feature | Maruti Suzuki Ciaz | Tata Tigor |
| Car Size | Big – 4,490 mm long | Small – 3,995 mm |
| Back Seat Legroom | Best in class – Very spacious | Okay for 2 adults, tight for 3 |
| Rear Seat Feel | Like a premium executive car | Good for its size, but compact |
| Boot Space | 510 Litres – Huge for trips | 419 Litres – Good, but less in CNG |
| Parking | Needs more space | ✅ Easy to park in tight spots |
✅ Winner for space & back seat comfort: Maruti Suzuki Ciaz
✅ Winner for easy city parking: Tata Tigor
3. Safety & Build Quality
| Feature | Maruti Suzuki Ciaz | Tata Tigor |
| Safety Rating | 1-Star (Global NCAP – Old test) | 4-Star Global NCAP – Much safer |
| Build Quality | Light feel | Strong, robust build |
| Airbags | Basic – 2 airbags in most variants | ✅ Standard safety – Dual airbags, ABS |
| Modern Safety | Lacks 6 airbags, ESC | Good for its price point |
✅ Winner for safety: Tata Tigor (big win)
4. Practicality & Value
| Feature | Maruti Suzuki Ciaz | Tata Tigor |
| Best For | Family road trips, highway cruising | City commuting, low running cost |
| Running Cost | Moderate | Very low with CNG |
| Buying Price | Higher | Much more affordable |
| Resale Value | Good | Decent |
Who Should Buy Which?
Choose Maruti Suzuki Ciaz if:
- You want a big, premium sedan with lots of space
- Your family sits in the back – legroom is best in class
- You take long highway trips and need a smooth cruiser
- You carry lots of luggage – 510-litre boot is huge
- You want a car with premium “big car” feel
- You are okay with basic safety (1-star rating)
Choose Tata Tigor if:
- You are on a tight budget – it’s much cheaper
- You want to save money on fuel – choose CNG version
- You drive mostly in the city and need easy parking
- Safety is important – 4-star rating is a big plus
- You want a safe, affordable, practical city car
- You don’t need a huge back seat or big boot
Easy Comparison Table
| Thing to Know | Maruti Suzuki Ciaz | Tata Tigor |
| Car Type | Big Premium Sedan | Small Safe City Car |
| Best For | Family trips, highway comfort | City driving, low budget, CNG savings |
| Price | ₹9 – ₹11.9 Lakh | ₹5.5 – ₹7.8 Lakh – Cheap |
| Engine | 1.5L – 103 bhp | 1.2L – 84 bhp |
| Fuel Options | Petrol only | ✅ Petrol + CNG |
| Safety Rating | 1-Star | 4-Star – Much safer |
| Back Seat | Huge – Best in class | Good for 2 adults |
| Boot Space | 510 Litres – Massive | 419 Litres (less in CNG) |
| Parking | Needs space | ✅ Easy in city |
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
