2026 Hyundai Venue Knight Edition Launched in India
Venue Knight Edition in India with prices starting at ₹9.69 lakh (ex-showroom). This is a special “stealthy” all-black version of the Venue. It costs about ₹15,000 to ₹25,000 more than the standard Venue.

Quick Overview
| Detail | Information |
| Starting Price | ₹9.69 lakh (ex-showroom) |
| What is it? | Special all-black edition |
| Premium over standard | ₹15,000 – ₹25,000 |
| Available Engines | 1.2L Petrol, 1.0L Turbo Petrol, 1.5L Diesel |
| Available Transmissions | Manual, Automatic (AT), DCT |
| Key New Feature | Factory-fitted dashcam (select variants) |
Variant-Wise Pricing
| Variant | Engine | Transmission | Ex-Showroom Price |
| HX5 | 1.2L Petrol | Manual (MT) | ₹9,69,800 |
| HX5 | 1.5L Diesel | Manual (MT) | ₹11,11,800 |
| HX6T | 1.2L Petrol | Manual (MT) | ₹11,03,200 |
| HX8 | 1.5L Diesel | Automatic (AT) | ₹13,84,800 |
| HX10 | 1.0L Turbo Petrol | DCT | ₹14,79,000 |
What is the Knight Edition?
The Knight Edition is a cosmetic special edition. The engine and mechanical parts are exactly the same as the standard Venue. The only changes are to the looks inside and outside.
Exterior Design – All Black Everything
The Knight Edition gets a fully blacked-out look.
| Exterior Feature | What’s Different |
| Front Grille | Glossy black finish |
| Front & Rear Skid Plates | Blacked-out |
| Hyundai Logos | Matte black (front and rear) |
| Knight Emblem | Special badge on tailgate |
| Alloy Wheels | 16-inch black wheels |
| Brake Calipers | Red (sporty contrast) |
| Roof Rails | Black-painted |
| ORVMs (Mirrors) | Black-painted |

Interior Design – All Black Inside Too
The cabin also gets a dark, premium makeover.
| Interior Feature | What’s Different |
| Cabin Theme | All-black (replaces dual-tone) |
| AC Vents | Brass-coloured inserts |
| Steering Wheel | Brass-coloured inserts |
| Climate Control Buttons | Brass-coloured inserts |
| Seat Upholstery | Black leatherette with brass stitching |
| Seat Branding | “Venue” name stitched |
New Feature – Factory-Fitted Dashcam
Select variants (HX6T and HX10) now get a dual-camera dashcam.
| Dashcam Feature | Details |
| Cameras | Front + rear |
| Recording Modes | Driving, Event (crash recording), Vacation (time-lapse) |
| Access | View recordings on the mobile app |
| Factory-Fitted | Yes (no aftermarket wiring needed) |
This is a safety feature that records while you drive. It can help in accidents or disputes.
New Colour Options
Along with the Knight Edition, Hyundai has added two new matte colours to the regular Venue lineup:
| Colour Name | Type |
| Hazel Blue Matte | Matte finish |
| Mystic Sapphire Matte | Matte finish |
Matte colours look premium but need special care while washing.
Engine Option
The Knight Edition is available with all three Venue engines.
| Engine | Power | Transmission |
| 1.2L Petrol | 83 hp | 5-speed Manual |
| 1.0L Turbo Petrol | 120 hp | 7-speed DCT |
| 1.5L Diesel | 116 hp | 6-speed Manual or 6-speed Automatic |
Knight Edition vs Standard Venue – What’s Extra?
| Feature | Standard Venue | Venue Knight Edition |
| Price | Base price | ₹15k-25k higher |
| Grille | Chrome/silver | Glossy black |
| Logos | Chrome | Matte black |
| Wheel Calipers | Silver | Red |
| Interior Theme | Dual-tone | All-black |
| Seats | Fabric | Black leatherette with brass stitching |
| Dashcam | Not available | Available (HX6T, HX10) |
| Knight Badge | No | Yes |

Rivals – Other Dark Editions
| Model | Special Edition | Price (Approx.) |
| Hyundai Venue | Knight Edition | ₹9.69 – 14.79 lakh |
| Tata Nexon | Dark Edition | Similar range |
| Kia Sonet | X-Line | Similar range |
All three have similar “all-black” special editions.
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
