Verna 2026 car new model price in India
The Hyundai Verna facelift was launched in India on March 9, 2026. The price ranges from ₹10.98 Lakh to ₹18.25 Lakh (ex-showroom). The new Verna gets a new naming system (HX2 to HX10) like the Venue.

Quick Overview
| Feature | Hyundai Verna Facelift (2026) |
| Launch Date | March 9, 2026 |
| Price Range | ₹10.98 Lakh – ₹18.25 Lakh (ex-showroom) |
| Engine Options | 1.5L Petrol (Normal) / 1.5L Turbo Petrol |
| Power | 115 PS (Normal) / 160 PS (Turbo) |
| Torque | 144 Nm (Normal) / 253 Nm (Turbo) |
| Transmission | 6-MT, IVT, 7-DCT |
| Airbags | 6 standard / 7 in top trims |
| ADAS | Level 2 |
| Screen Setup | Dual 10.25-inch screens |
| Sound System | 8-speaker Bose |
| Key New Features | Driver seat memory, co-driver electric walk-in, built-in dashcam |
Variant-Wise Pricing (Ex-Showroom)
| Variant | 1.5L Normal Petrol | 1.5L Turbo Petrol |
| HX2 | ₹10.98 Lakh (MT) | — |
| HX4 | ₹12.25 Lakh (MT) | — |
| HX6 | ₹13.19 Lakh (MT) / ₹14.40 Lakh (IVT) | — |
| HX6 Plus | ₹13.81 Lakh (MT) / ₹15.02 Lakh (IVT) | — |
| HX8 | ₹14.88 Lakh (MT) / ₹16.09 Lakh (IVT) | ₹16.28 Lakh (MT) / ₹17.62 Lakh (DCT) |
| HX10 | ₹17.15 Lakh (IVT) | ₹18.25 Lakh (DCT) |
Note: MT = Manual, IVT = Automatic (CVT), DCT = Dual-Clutch Automatic (Turbo only).
What’s New in 2026?
| Feature | Old (Pre-2026) | New (2026 Facelift) |
| Front Grille | Normal | Black chrome radiator grille |
| Headlamps | Standard LED | Dual LED projector headlamps |
| Bumpers | Old design | Redesigned front and rear |
| Steering Wheel | Old | New design |
| Driver Seat | No memory | Memory function |
| Co-Driver Seat | Normal | Electric walk-in device |
| Dashcam | No | Built-in dashcam |
| Airbags | 6 standard | 7 in top trims |
| ADAS | Level 2 | Updated Level 2 |
Engine and Performance
1.5L Normal Petrol (MPi):
- Power: 115 PS
- Torque: 144 Nm
- Transmissions: 6-speed manual or IVT (CVT)
1.5L Turbo Petrol (GDi):
- Power: 160 PS (segment-leading)
- Torque: 253 Nm
- Transmissions: 6-speed manual or 7-speed DCT
Key Features (Top Variants)
| Feature | Available? |
| Dual 10.25-inch screens | Yes |
| 8-speaker Bose sound system | Yes |
| Level 2 ADAS | Yes |
| 360-degree camera | Yes |
| Built-in dashcam | Yes |
| Driver seat memory | Yes |
| Co-driver electric walk-in | Yes |
| Panoramic sunroof | Yes |
| Ventilated seats | Yes |
| Ambient lighting | Yes |
Safety Features
| Feature | Details |
| Airbags | 6 standard / 7 in top trims |
| ABS with EBD | Yes |
| ESC | Yes |
| Traction Control | Yes |
| Hill-Start Assist | Yes |
| Level 2 ADAS | Yes (includes lane keep assist, adaptive cruise control, forward collision warning) |
| 360-degree camera | Yes |
| Built-in dashcam | Yes |
| Tyre Pressure Monitoring | Yes |
Colour Options
The 2026 Verna is available in multiple colours, including:
- Phantom Black
- Titan Grey
- Fiery Red
- Polar White
- Teal Blue
- Abyss Black
Rivals
| Competitor | Price (Ex-Showroom) |
| Volkswagen Virtus | ₹10.50 L – ₹19.41 L |
| Skoda Slavia | ₹10.00 L – ₹17.70 L |
| Honda City | ₹11.95 L – ₹16.07 L |
Discover more from CarSide
Subscribe to get the latest posts sent to your email.


