Honda car offers April 2026
Honda Cars India has rolled out a comprehensive set of consumer offers for April 2026, covering the entire portfolio consisting of Amaze, Honda City, and Elevate. As compared to March, most schemes have been carried forward with the tactical enhancements, especially around accessories, higher trims, and hybrid benefits. The focus is clearly on improving conversation in the highly competitive SUV-heavy market.

Offers on Honda Amaze

Honda continues to position the Amaze as the strong value-driven sedan in the compact segment, with the targeted benefits that are across both 2nd-gen and 3rd-gen models. The biggest push this month remains at the higher trims like ZX, although the entry variants gets the moderate but consistent support.
| Variant | Cash Discount | Exchange Bonus | Loyalty + Exchange | Corporate | Special Scheme | Total Benefits |
| 2G S MT/CVT | ₹10,000 | ₹10,000 | ₹10,000 | ₹3,000 | ₹25,000 | ₹58,000 |
| 3G V MT/CVT | – | – | ₹10,000 | ₹3,000 | ₹15,000 | ₹28,000 |
| 3G VX MT/CVT | ₹10,000 | – | ₹10,000 | ₹3,000 | ₹25,000 | ₹48,000 |
| 3G ZX MT | ₹15,000 | ₹15,000 | ₹10,000 | ₹3,000 | ₹25,000 | ₹68,000 |
| 3G ZX CVT | – | – | ₹10,000 | ₹3,000 | ₹24,000 | ₹37,000 |
Offers on Honda City

The Honda City continues to receive strong incentive backing, especially at the top trims and hybrid variants. Honda is clearly prioritising the premium sedan positioning, while also pushing the hybrid aggressively through the higher direct discounts.
| Variant | Cash Discount | Exchange Bonus | Loyalty + Exchange | Corporate | Special Scheme | Total Benefits |
| SV / V MT / VX MT | ₹40,000 | ₹20,000 | ₹24,000 | ₹5,000 | ₹26,900 | ₹1,15,900 |
| VX CVT / Sports | ₹40,000 | ₹20,000 | ₹24,000 | ₹5,000 | ₹42,200 | ₹1,31,200 |
| V CVT | ₹20,000 | ₹20,000 | ₹24,000 | ₹5,000 | ₹26,100 | ₹95,100 |
| ZX MT/CVT | ₹40,000 | ₹60,000 | ₹24,000 | ₹5,000 | ₹26,900 | ₹1,55,900 |
Offers on Honda Elevate

The Honda Elevate remains the primary growth driver in the SUV segment, and April schemes reflect the multi-layered benefit strategy combining cash, accessories, and bundled kits.
| Variant | Cash + Exchange | Loyalty | Corporate | Accessories/Benefits | Total Benefits |
| SV MT | – | ₹10,000 | ₹5,000 | ₹29,000 | ₹44,000 |
| V MT/CVT | ₹40,000 | ₹10,000 | ₹5,000 | ₹53,000 | ₹1,08,000 |
| VX MT/CVT | ₹60,000 | ₹10,000 | ₹5,000 | ₹39,000 | ₹1,14,000 |
| ZX MT/CVT | ₹70,000 | ₹10,000 | ₹5,000 | ₹58,000 | ₹1,43,000 |
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
