350 CC Adventure 390 launched at Rs. 2.81 Lakh
A new 350cc variant of the 390 Adventure at an ex-showroom price of ₹2.81 lakh (April 2026). This downsized engine takes advantage of the lower 18% GST tax for bikes under 350cc. It is about ₹62,000 cheaper than the 399cc versions.

Quick Overview
| Detail | Information |
| Price (Ex-Showroom) | ₹2.81 Lakh |
| Engine | 349.32cc, single-cylinder, liquid-cooled |
| Power | 41.5 PS @ 8,600 rpm |
| Torque | 33.5 Nm @ 7,000 rpm |
| Transmission | 6-speed manual (assist & slipper clutch) |
| Kerb Weight | 181 kg |
| Fuel Tank | 14.5 litres |
| Suspension Travel (Front) | 200 mm |
| Suspension Travel (Rear) | 205 mm |
| Wheels | 19-inch front / 17-inch rear |
| Price Difference | ~₹62,000 cheaper than 399cc variants |
Why a 350cc Version?
| Reason | Explanation |
| Lower Tax | Bikes with engines under 350cc pay 18% GST . Bikes above 350cc pay 40% GST . |
| Lower Price | KTM passes the tax saving to customers. The 350cc is ₹62,000 cheaper. |
| Same Features | Almost all premium features are retained. |
Engine Comparison – 350cc vs 399cc
| Feature | 350cc Variant | 399cc Variant |
| Engine Capacity | 349.32 cc | 399 cc |
| Power | 41.5 PS | ~45 PS |
| Torque | 33.5 Nm | ~39 Nm |
| Price | ₹2.81 Lakh | ~₹3.43 Lakh |
| GST Rate | 18% | 40% |
The power difference is very small (41.5 PS vs 45 PS) – you may not feel it in daily riding.
Features – Same as Bigger Version
The 350cc variant gets almost all the premium features of the 399cc model :
| Feature | Available? |
| Cornering ABS | Yes (switchable) |
| Traction Control | Yes |
| Ride Modes | Street, Rain, Off-road |
| WP Apex USD Front Forks | Yes |
| WP Monoshock Rear | Yes |
| 5-inch TFT Display | Yes |
| KTMconnect | Yes (navigation, calls, SMS) |
| LED Headlight | Yes |
| Dual-purpose Tubeless Tyres | Yes |
What is Missing?
Very little. The main difference is the slightly smaller engine. The chassis, suspension, brakes, and electronics are the same as the 399cc version .
Updated KTM 390 Adventure Lineup
| Model | Engine | Price (Approx.) | Focus |
| 390 Adventure (Standard) | 350cc | ₹2.81 Lakh | Entry-level adventure |
| 390 Adventure S | 399cc | ~₹3.43 Lakh | Top-spec touring |
| 390 Adventure R | 399cc | ~₹3.50 Lakh | Off-road focused |
The 350cc is now the entry model. The 399cc versions get “S” and “R” suffixes to show they are higher spec.
Why This Makes Sense
| Benefit | Explanation |
| More affordable | ₹62,000 cheaper than 399cc |
| Same riding experience | Similar power, same chassis, same features |
| Lower tax | 18% instead of 40% |
| Wider audience | More people can afford a KTM adventure bike now |
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
