JSW MG-Motor India hikes prices for MG Cyberster and M9 EV by 5 lakh
MG Motor India has increased prices for its premium MG Select models. The MG M9 EV has become ₹5 lakh more expensive, and the MG Cyberster has gone up by ₹2.50 lakh. These changes are effective from April 2026.

Quick Overview – Price Hike
| Model | Old Price | New Price | Hike Amount |
| MG M9 Presidential Limousine | ₹69.90 Lakh | ₹75.90 Lakh | ₹5.00 Lakh |
| MG Cyberster GT | ₹74.99 Lakh | ₹77.49 Lakh | ₹2.50 Lakh |
Source: Car and Bike
Why Did MG Increase Prices?
| Reason | Explanation |
| Rising input costs | Raw materials (steel, metals) have become more expensive |
| Higher logistics costs | Transporting cars costs more now |
| General price revision | MG also increased prices of mainstream models (Windsor EV, Hector, ZS EV) by up to 2% earlier in April |
1. MG M9 EV – Premium 7-Seater Electric MPV
The MG M9 is a luxury electric MPV designed for chauffeur-driven owners.
| Specification | Detail |
| Seating | 7 seats (3 rows) |
| Battery | 90 kWh |
| Range (Claimed) | 548 km |
| Motor Power | 241 bhp |
| Torque | Not specified |
| Drive | Electric (likely RWD) |
| Sunroof | Dual-pane |
| Front Seats | Ventilated and massage |
| Rear Seats | Captain seats with massage |
| Sound System | 13-speaker JBL |
| Price (New) | ₹75.90 Lakh |
Who is it for?
- Chauffeur-driven owners (you sit in the back)
- Large families who want a luxury electric MPV
- Corporate transport (airport pickups, VIP movement)
Rivals
| Model | Price (Approx.) |
| MG M9 EV | ₹75.90 Lakh |
| Kia Carnival | ~₹40-50 Lakh (diesel) |
| Toyota Vellfire | ~₹1.20 Crore (hybrid) |
The MG M9 is positioned above the Carnival but below the Vellfire.
2. MG Cyberster – India’s First Electric Roadster
The MG Cyberster is India’s first all-electric open-top sports car.
| Specification | Detail |
| Body Style | 2-seater convertible roadster |
| Doors | Scissor doors (open upwards) |
| Roof | Fabric soft top (opens/closes in 15 seconds) |
| Battery | 77 kWh |
| Range (Claimed) | 580 km |
| Power | 528 bhp (dual-motor AWD) |
| 0-100 km/h | 3.2 seconds |
| Drive | All-Wheel Drive (AWD) |
| Sound System | Bose |
| Screen Setup | Triple-screen dashboard |
| ADAS | Level 2 |
| Price (New) | ₹77.49 Lakh |
Who is it for?
- Sports car enthusiasts
- People who want a unique, head-turning car
- Collectors (first electric roadster in India)
Rivals
| Model | Price (Approx.) |
| MG Cyberster | ₹77.49 Lakh |
| BMW Z4 | ~₹90 Lakh (petrol) |
| Porsche 718 Boxster | ~₹1.2 Crore (petrol) |
The Cyberster is much cheaper than its petrol rivals from BMW and Porsche.
What Else Did MG Do?
Earlier in April 2026, MG increased the prices of its mainstream models by up to 2% :
| Model | Price Change |
| Windsor EV | Up to 2% hike |
| Hector | Up to 2% hike |
| ZS EV | Up to 2% hike |
The MG Select models (M9 and Cyberster) got fixed-amount hikes instead of percentage hikes.
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
