Bajaj Pulsar 180 launched at Rs 1.22 lakh
Bajaj Pulsar 180 was relaunched in India on April 9, 2026, at a price of ₹1,22,490 (ex-showroom). This is the third time this iconic bike has come back. It was previously discontinued in 2022.

Quick Overview
| Feature | Bajaj Pulsar 180 (2026) |
| Launch Date | April 9, 2026 |
| Ex-Showroom Price | ₹1,22,490 |
| Engine | 178.61cc, single-cylinder, air-cooled |
| Power | 16.77 bhp @ 8,500 rpm |
| Torque | 15 Nm @ 6,500 rpm |
| Transmission | 5-speed |
| Kerb Weight | 156 kg |
| Fuel Tank | 15 litres |
| Top Speed | ~115 km/h (estimated) |
What’s New in 2026?
The new Pulsar 180 comes with several modern upgrades:
| Feature | Old (2022) | New (2026) |
| Headlamp | Halogen | LED |
| Turn Indicators | Halogen | LED |
| Instrument Console | Semi-digital | Fully digital LCD with Bluetooth |
| Graphics | Old style | New graphics |
| Paint Theme | Normal | Blacked-out |
| Front Mudguard | Normal | Carbon-fibre-like finish |
| Torque | 14.2 Nm | 15 Nm (+0.8 Nm) |

Smart Connectivity Features
The new Pulsar 180 now has a Bluetooth-enabled digital LCD console that can:
- Show incoming call alerts
- Show SMS notifications
- Display caller name and number
This is a first for this segment!
Engine and Performance
The bike uses the same 178.61cc air-cooled engine but with a small torque boost:
| Specification | Value |
| Engine Type | Single-cylinder, air-cooled |
| Power | 16.77 bhp @ 8,500 rpm |
| Torque | 15 Nm @ 6,500 rpm (0.8 Nm more than before) |
| Transmission | 5-speed |
| Mileage | ~40-45 kmpl (estimated) |
Braking and Safety
| Feature | Details |
| Front Brake | 280 mm disc |
| Rear Brake | 230 mm disc |
| ABS | Single-channel ABS |
| Tyres | Tubeless |
Colours Available
The 2026 Pulsar 180 comes in 5 colour options :
- White
- Black-Blue
- Black-Gold
- Black-Grey
- Black-Red
Position in Pulsar Lineup
The Pulsar 180 sits between the Pulsar 150 and Pulsar 220F :
| Model | Price (Ex-Showroom) | Engine |
| Pulsar 150 | ~₹1.10 Lakh | 149.5cc |
| Pulsar 180 | ₹1,22,490 | 178.6cc |
| Pulsar 220F | ~₹1.35 Lakh | 220cc |
It fills the gap for riders who want more power than the 150 but don’t want to spend on the 220F.
Rivals
| Competitor | Price (Approx.) |
| TVS Apache RTR 180 | ~₹1.26 Lakh |
| Yamaha FZ V3 | ~₹1.25 Lakh |
The Pulsar 180 is about ₹4,000 cheaper than the TVS Apache RTR 180.
Discover more from CarSide
Subscribe to get the latest posts sent to your email.
